Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
39,069.59 +4.33 +0.01% +2.17% +18.06% 5/24/2024
5,304.72 +36.88 +0.70% +4.01% +26.14% 5/24/2024
16,920.79 +184.76 +1.10% +6.23% +30.40% 5/24/2024
18,110.60 +82.13 +0.46% +1.96% +20.11% 5/24/2024
22,320.87 +120.08 +0.54% +1.60% +12.05% 5/24/2024
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
5,035.41 -2.19 -0.04% +0.57% +16.09% 5/24/2024
8,317.59 -21.64 -0.26% +2.18% +9.05% 5/24/2024
18,693.37 +2.05 +0.01% +2.93% +16.95% 5/24/2024
8,094.97 -7.36 -0.09% +0.08% +10.60% 5/24/2024
11,246.00 -65.10 -0.58% +0.82% +22.36% 5/24/2024
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
38,646.11 -457.11 -1.17% +1.88% +25.00% 5/24/2024
2,742.54 -12.21 -0.44% +2.09% +27.81% 5/24/2024
18,608.94 -259.77 -1.38% +5.43% -0.74% 5/24/2024
3,601.47 -40.32 -1.11% +0.48% -6.48% 5/24/2024
7,727.59 -84.21 -1.08% +2.00% +8.01% 5/24/2024
179.39 -1.41 -0.78% +4.11% +12.29% 5/24/2024