Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
38,225.66 +322.37 +0.85% -2.41% +14.40% 5:40 PM
5,064.20 +45.81 +0.91% -2.83% +23.80% 5:40 PM
15,840.96 +235.48 +1.51% -2.46% +31.73% 5:16 PM
17,699.05 +122.66 +0.70% -2.26% +16.18% 5:59 PM
21,823.22 +94.68 +0.44% -1.31% +7.21% 5:41 PM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,890.61 -30.61 -0.62% -3.00% +13.87% 11:50 AM
8,172.15 +50.91 +0.63% +2.96% +4.93% 11:35 AM
17,896.50 -35.67 -0.20% -3.22% +12.40% 4:18 PM
7,914.65 -70.28 -0.88% -2.93% +6.90% 12:05 PM
10,872.00 +17.60 +0.16% -1.83% +17.65% 11:35 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
38,236.07 -37.98 -0.10% -3.08% +31.13% 2:15 AM
2,728.53 -0.87 -0.03% +0.81% +31.46% 2:00 AM
18,375.32 +168.19 +0.92% +9.87% -7.57% 10:53 PM
3,604.39 -19.52 -0.54% +0.24% -10.54% 4/30/2024
7,635.70 +48.73 +0.64% -1.89% +6.09% 11:08 PM
173.63 -0.62 -0.36% -1.65% +8.01% 6:06 PM